Your
Goals
Mid Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of 07/20/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comfort Systems USA, Inc. | FIX US | 199908104 | - | 422.00 | $722,540 | $722,540 | 3.06 | $722,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DexCom, Inc. | DXCM US | 252131107 | - | 7,762 | $587,506 | $587,506 | 2.49 | $587,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake, Inc. | SNOW US | 833445109 | - | 2,016 | $553,069 | $553,069 | 2.34 | $553,069 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datadog, Inc. Class A | DDOG US | 23804L103 | - | 2,041 | $537,191 | $537,191 | 2.28 | $537,191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradyne, Inc. | TER US | 880770102 | - | 1,586 | $529,343 | $529,343 | 2.24 | $529,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapestry, Inc. | TPR US | 876030107 | - | 3,717 | $524,543 | $524,543 | 2.22 | $524,543 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expedia Group, Inc. | EXPE US | 30212P303 | - | 1,944 | $515,316 | $515,316 | 2.18 | $515,316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoDaddy, Inc. Class A | GDDY US | 380237107 | - | 5,310 | $503,600 | $503,600 | 2.13 | $503,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumentum Holdings, Inc. | LITE US | 55024U109 | - | 622.00 | $476,172 | $476,172 | 2.02 | $476,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEICO Corporation Class A | HEI/A US | 422806208 | - | 1,918 | $476,009 | $476,009 | 2.02 | $476,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neurocrine Biosciences, Inc. | NBIX US | 64125C109 | - | 2,742 | $474,366 | $474,366 | 2.01 | $474,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eBay Inc. | EBAY US | 278642103 | - | 3,941 | $450,023 | $450,023 | 1.91 | $450,023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetApp, Inc. | NTAP US | 64110D104 | - | 2,783 | $449,955 | $449,955 | 1.91 | $448,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equitable Holdings, Inc. | EQH US | 29452E101 | - | 9,311 | $447,859 | $447,859 | 1.90 | $447,859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameriprise Financial, Inc. | AMP US | 03076C106 | - | 830.00 | $436,763 | $436,763 | 1.85 | $436,763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas Sands Corp. | LVS US | 517834107 | - | 9,397 | $430,477 | $430,477 | 1.82 | $430,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halozyme Therapeutics, Inc. | HALO US | 40637H109 | - | 5,526 | $425,999 | $425,999 | 1.81 | $425,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen Digital Inc. | GEN US | 668771108 | - | 15,577 | $415,516 | $415,516 | 1.76 | $415,516 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Infrastructure, Inc. | STRL US | 859241101 | - | 620.00 | $403,136 | $403,136 | 1.71 | $403,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exelixis, Inc. | EXEL US | 30161Q104 | - | 7,222 | $401,038 | $401,038 | 1.70 | $401,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&R Block, Inc. | HRB US | 093671105 | - | 9,549 | $398,193 | $398,193 | 1.69 | $398,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Advertising Company Class A | LAMR US | 512816109 | - | 2,464 | $397,098 | $397,098 | 1.68 | $397,098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reddit, Inc. Class A | RDDT US | 75734B100 | - | 2,182 | $396,338 | $396,338 | 1.68 | $396,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centene Corporation | CNC US | 15135B101 | - | 5,970 | $393,065 | $393,065 | 1.67 | $393,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W.W. Grainger, Inc. | GWW US | 384802104 | - | 274.00 | $375,714 | $375,714 | 1.59 | $375,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Acceptance Corporation | CACC US | 225310101 | - | 599.00 | $368,834 | $368,834 | 1.56 | $368,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astera Labs, Inc. | ALAB US | 04626A103 | - | 1,192 | $368,435 | $368,435 | 1.56 | $368,435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gartner, Inc. | IT US | 366651107 | - | 2,565 | $361,819 | $361,819 | 1.53 | $361,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deckers Outdoor Corporation | DECK US | 243537107 | - | 3,471 | $361,123 | $361,123 | 1.53 | $361,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabil Inc. | JBL US | 466313103 | - | 1,164 | $356,079 | $356,079 | 1.51 | $356,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workday, Inc. Class A | WDAY US | 98138H101 | - | 2,367 | $348,470 | $348,470 | 1.48 | $348,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk, Inc. | ADSK US | 052769106 | - | 1,594 | $347,173 | $347,173 | 1.47 | $347,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maplebear Inc. | CART US | 565394103 | - | 7,419 | $346,838 | $346,838 | 1.47 | $346,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iridium Communications Inc. | IRDM US | 46269C102 | - | 7,321 | $339,768 | $339,768 | 1.44 | $339,768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credo Technology Group Holding Ltd. | CRDO US | G25457105 | - | 1,576 | $334,222 | $334,222 | 1.42 | $334,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Targa Resources Corp. | TRGP US | 87612G101 | - | 1,160 | $327,526 | $327,526 | 1.39 | $327,526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booz Allen Hamilton Holding Corporation Class A | BAH US | 099502106 | - | 4,903 | $316,342 | $316,342 | 1.34 | $316,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanmina Corporation | SANM US | 801056102 | - | 1,554 | $313,706 | $313,706 | 1.33 | $313,706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirm Holdings, Inc. Class A | AFRM US | 00827B106 | - | 4,108 | $309,415 | $309,415 | 1.31 | $309,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ON Semiconductor Corporation | ON US | 682189105 | - | 3,240 | $280,908 | $280,908 | 1.19 | $280,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landstar System, Inc. | LSTR US | 515098101 | - | 1,329 | $280,645 | $280,645 | 1.19 | $280,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon Education, Inc. | LOPE US | 38526M106 | - | 1,921 | $267,903 | $267,903 | 1.14 | $267,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik, Inc. Class A | RBRK US | 781154109 | - | 3,418 | $267,219 | $267,219 | 1.13 | $267,219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Rentals, Inc. | URI US | 911363109 | - | 257.00 | $260,266 | $260,266 | 1.10 | $260,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgent Power Solutions, Inc. Class A | FPS US | 34631F102 | - | 6,615 | $254,678 | $254,678 | 1.08 | $254,678 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roku, Inc. Class A | ROKU US | 77543R102 | - | 1,751 | $252,372 | $252,372 | 1.07 | $252,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistra Corp. | VST US | 92840M102 | - | 1,557 | $245,990 | $245,990 | 1.04 | $245,990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy USA, Inc. | MUSA US | 626755102 | - | 371.00 | $231,051 | $231,051 | 0.98 | $231,051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anglogold Ashanti PLC | AU US | G0378L100 | - | 3,064 | $229,432 | $229,432 | 0.97 | $229,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudflare Inc Class A | NET US | 18915M107 | - | 825.00 | $224,746 | $224,746 | 0.95 | $224,746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion Freight Line, Inc. | ODFL US | 679580100 | - | 966.00 | $223,880 | $223,880 | 0.95 | $223,880 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alnylam Pharmaceuticals, Inc | ALNY US | 02043Q107 | - | 813.00 | $221,681 | $221,681 | 0.94 | $221,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardant Health, Inc. | GH US | 40131M109 | - | 1,239 | $183,459 | $183,459 | 0.78 | $183,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian Corp Class A | TEAM US | 049468101 | - | 1,835 | $176,949 | $176,949 | 0.75 | $176,949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MongoDB, Inc. Class A | MDB US | 60937P106 | - | 544.00 | $175,908 | $175,908 | 0.75 | $175,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Minerals Inc | AUGO US | 05152Q305 | - | 3,409 | $170,689 | $170,689 | 0.72 | $170,689 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheniere Energy, Inc. | LNG US | 16411R208 | - | 593.00 | $157,115 | $157,115 | 0.67 | $157,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDEXX Laboratories, Inc. | IDXX US | 45168D104 | - | 278.00 | $156,739 | $156,739 | 0.66 | $156,739 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Desk, Inc. Class A | TTD US | 88339J105 | - | 8,361 | $155,849 | $155,849 | 0.66 | $155,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell Industries, Inc. | POWL US | 739128106 | - | 670.00 | $152,948 | $152,948 | 0.65 | $152,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paylocity Holding Corp. | PCTY US | 70438V106 | - | 1,149 | $146,256 | $146,256 | 0.62 | $146,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Air Lines, Inc. | DAL US | 247361702 | - | 1,720 | $145,779 | $145,779 | 0.62 | $145,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAON, Inc. | AAON US | 000360206 | - | 1,347 | $139,926 | $139,926 | 0.59 | $139,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nVent Electric plc | NVT US | G6700G107 | - | 852.00 | $131,873 | $131,873 | 0.56 | $131,873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel Dynamics, Inc. | STLD US | 858119100 | - | 568.00 | $130,918 | $130,918 | 0.55 | $130,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Lab Corporation | RKLB US | 773121108 | - | 1,975 | $129,836 | $129,836 | 0.55 | $129,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Property Group, Inc. | SPG US | 828806109 | - | 565.00 | $128,927 | $128,927 | 0.55 | $128,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elastic NV | ESTC US | N14506104 | - | 1,881 | $118,014 | $118,014 | 0.50 | $118,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modine Manufacturing Company | MOD US | 607828100 | - | 492.00 | $112,117 | $112,117 | 0.48 | $112,117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DaVita Inc. | DVA US | 23918K108 | - | 456.00 | $106,750 | $106,750 | 0.45 | $106,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talen Energy Corp | TLN US | 87422Q109 | - | 293.00 | $105,574 | $105,574 | 0.45 | $105,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IES Holdings, Inc. | IESC US | 44951W106 | - | 160.00 | $99,366 | $99,366 | 0.42 | $99,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SiTime Corporation | SITM US | 82982T106 | - | 174.00 | $96,596 | $96,596 | 0.41 | $96,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams-Sonoma, Inc. | WSM US | 969904101 | - | 389.00 | $87,175 | $87,175 | 0.37 | $86,879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningstar, Inc. | MORN US | 617700109 | - | 489.00 | $84,235 | $84,235 | 0.36 | $83,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACOM Technology Solutions Holdings, Inc. | MTSI US | 55405Y100 | - | 295.00 | $79,591 | $79,591 | 0.34 | $79,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DocuSign, Inc. | DOCU US | 256163106 | - | 1,513 | $79,130 | $79,130 | 0.34 | $79,130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Lauren Corporation Class A | RL US | 751212101 | - | 193.00 | $72,661 | $72,661 | 0.31 | $72,661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microchip Technology Incorporated | MCHP US | 595017104 | - | 890.00 | $71,654 | $71,654 | 0.30 | $71,654 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viking Holdings Ltd | VIK US | G93A5A101 | - | 718.00 | $69,574 | $69,574 | 0.29 | $69,574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave, Inc. Class A | CRWV US | 21873S108 | - | 952.00 | $69,553 | $69,553 | 0.29 | $69,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robinhood Markets, Inc. Class A | HOOD US | 770700102 | - | 648.00 | $64,333 | $64,333 | 0.27 | $64,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AST SpaceMobile, Inc. Class A | ASTS US | 00217D100 | - | 889.00 | $51,046 | $51,046 | 0.22 | $51,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RingCentral, Inc. Class A | RNG US | 76680R206 | - | 1,048 | $42,696 | $42,696 | 0.18 | $42,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter Technology Corporation | CRS US | 144285103 | - | 64.00 | $35,528 | $35,528 | 0.15 | $35,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Optoelectronics, Inc. | AAOI US | 03823U102 | - | 264.00 | $27,197 | $27,197 | 0.12 | $27,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle Companies Incorporated | CSL US | 142339100 | - | 49.00 | $16,038 | $16,038 | 0.07 | $16,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everus Construction Group, Inc. | ECG US | 300426103 | - | 117.00 | $15,384 | $15,384 | 0.07 | $15,384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpay, Inc. | CPAY US | 219948106 | - | 34.00 | $12,556 | $12,556 | 0.05 | $12,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTM Technologies, Inc. | TTMI US | 87305R109 | - | 84.00 | $11,186 | $11,186 | 0.05 | $11,186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keysight Technologies Inc | KEYS US | 49338L103 | - | 25.00 | $7,853 | $7,853 | 0.03 | $7,853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rambus Inc. | RMBS US | 750917106 | - | 52.00 | $5,244 | $5,244 | 0.02 | $5,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cencora, Inc. | COR US | 03073E105 | - | 13.00 | $3,952 | $3,952 | 0.02 | $3,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | 4,870 | $4,870 | $4,870 | 0.02 | $4,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||