Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of 05/01/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Amazon.com, Inc. AMZN US 023135106 - 16,105 $4,320,327 $4,320,327 11.75 $4,320,327
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 10,674 $4,244,730 $4,244,730 11.54 $4,244,730
Broadcom Inc. AVGO US 11135F101 - 7,820 $3,294,410 $3,294,410 8.96 $3,294,410
Oracle Corporation ORCL US 68389X105 - 15,756 $2,707,353 $2,707,353 7.36 $2,707,353
Howmet Aerospace Inc. HWM US 443201108 - 7,811 $1,870,813 $1,870,813 5.09 $1,870,813
Boeing Company BA US 097023105 - 6,802 $1,546,639 $1,546,639 4.21 $1,546,639
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - 2,950 $1,515,474 $1,515,474 4.12 $1,515,474
Legence Corp. Class A LGN US 52476L109 - 16,067 $1,447,556 $1,447,556 3.94 $1,447,556
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 36,657 $1,437,688 $1,437,688 3.91 $1,437,688
Datadog, Inc. Class A DDOG US 23804L103 - 10,043 $1,411,343 $1,411,343 3.84 $1,411,343
UnitedHealth Group Incorporated UNH US 91324P102 - 3,270 $1,205,911 $1,205,911 3.28 $1,205,911
MercadoLibre, Inc. MELI US 58733R102 - 626.00 $1,158,131 $1,158,131 3.15 $1,158,131
DraftKings, Inc. Class A DKNG US 26142V105 - 49,485 $1,138,155 $1,138,155 3.10 $1,138,155
Eli Lilly and Company LLY US 532457108 - 1,160 $1,117,463 $1,117,463 3.04 $1,117,463
Danaher Corporation DHR US 235851102 - 6,302 $1,103,795 $1,103,795 3.00 $1,103,795
Intercontinental Exchange, Inc. ICE US 45866F104 - 7,087 $1,096,713 $1,096,713 2.98 $1,096,713
Advanced Micro Devices, Inc. AMD US 007903107 - 2,931 $1,056,743 $1,056,743 2.87 $1,056,743
Nebius Group N.V. Class A NBIS US N97284108 - 6,740 $1,041,263 $1,041,263 2.83 $1,041,263
DoorDash, Inc. Class A DASH US 25809K105 - 5,119 $900,125 $900,125 2.45 $900,125
Revolution Medicines, Inc. RVMD US 76155X100 - 6,070 $846,644 $846,644 2.30 $846,644
Chipotle Mexican Grill, Inc. CMG US 169656105 - 22,602 $745,414 $745,414 2.03 $745,414
Robinhood Markets, Inc. Class A HOOD US 770700102 - 8,870 $653,364 $653,364 1.78 $653,364
Vaxcyte, Inc. PCVX US 92243G108 - 9,470 $539,127 $539,127 1.47 $539,127
US DOLLARS USD MD_142224 - 368,553 $368,553 $368,553 1.00 $368,553
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.