Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of 02/05/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 11,413 $3,774,621 $3,774,621 11.82 $3,774,621
Amazon.com, Inc. AMZN US 023135106 - - 16,427 $3,658,129 $3,658,129 11.46 $3,658,129
Broadcom Inc. AVGO US 11135F101 - - 7,976 $2,476,628 $2,476,628 7.76 $2,476,628
Oracle Corporation ORCL US 68389X105 - - 16,088 $2,195,690 $2,195,690 6.88 $2,195,690
Intercontinental Exchange, Inc. ICE US 45866F104 - - 10,257 $1,726,151 $1,726,151 5.41 $1,726,151
Howmet Aerospace Inc. HWM US 443201108 - - 7,967 $1,670,122 $1,670,122 5.24 $1,670,122
Boeing Company BA US 097023105 - - 6,938 $1,643,959 $1,643,959 5.15 $1,643,959
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - - 3,009 $1,394,431 $1,394,431 4.37 $1,394,431
MercadoLibre, Inc. MELI US 58733R102 - - 639.00 $1,300,212 $1,300,212 4.07 $1,300,212
DraftKings, Inc. Class A DKNG US 26142V105 - - 50,475 $1,288,122 $1,288,122 4.03 $1,288,122
Eli Lilly and Company LLY US 532457108 - - 1,183 $1,207,654 $1,207,654 3.78 $1,207,654
Datadog, Inc. Class A DDOG US 23804L103 - - 10,244 $1,093,342 $1,093,342 3.42 $1,093,342
DoorDash, Inc. Class A DASH US 25809K105 - - 5,221 $959,933 $959,933 3.00 $959,933
UnitedHealth Group Incorporated UNH US 91324P102 - - 3,335 $895,614 $895,614 2.80 $895,614
Chipotle Mexican Grill, Inc. CMG US 169656105 - - 23,054 $886,426 $886,426 2.77 $886,426
Booking Holdings Inc. BKNG US 09857L108 - - 193.00 $857,580 $857,580 2.68 $857,580
Danaher Corporation DHR US 235851102 - - 3,959 $854,154 $854,154 2.67 $854,154
Nebius Group N.V. Class A NBIS US N97284108 - - 9,042 $667,933 $667,933 2.09 $667,933
Legence Corp. Class A LGN US 52476L109 - - 14,894 $661,740 $661,740 2.07 $661,740
AppLovin Corp. Class A APP US 03831W108 - - 1,545 $579,730 $579,730 1.81 $579,730
Shopify, Inc. Class A SHOP US 82509L107 - - 5,105 $567,880 $567,880 1.78 $567,880
PTC Inc. PTC US 69370C100 - - 3,549 $546,333 $546,333 1.71 $546,333
Vaxcyte, Inc. PCVX US 92243G108 - - 9,659 $520,717 $520,717 1.63 $520,717
Revolution Medicines, Inc. RVMD US 76155X100 - - 5,326 $512,095 $512,095 1.60 $512,095
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.