Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of 11/26/2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Amazon.com, Inc. AMZN US 023135106 - - 16,427 $3,764,411 $3,764,411 10.59 $3,764,411
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 11,413 $3,309,313 $3,309,313 9.31 $3,309,313
Broadcom Inc. AVGO US 11135F101 - - 7,976 $3,171,018 $3,171,018 8.92 $3,171,018
Oracle Corporation ORCL US 68389X105 - - 13,205 $2,706,497 $2,706,497 7.61 $2,706,497
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - - 3,009 $1,808,499 $1,808,499 5.09 $1,808,499
Howmet Aerospace Inc. HWM US 443201108 - - 7,967 $1,630,287 $1,630,287 4.59 $1,630,287
DraftKings, Inc. Class A DKNG US 26142V105 - - 50,475 $1,625,295 $1,625,295 4.57 $1,625,295
Intercontinental Exchange, Inc. ICE US 45866F104 - - 10,257 $1,603,067 $1,603,067 4.51 $1,603,067
Eli Lilly and Company LLY US 532457108 - - 1,183 $1,308,140 $1,308,140 3.68 $1,306,434
MercadoLibre, Inc. MELI US 58733R102 - - 639.00 $1,299,291 $1,299,291 3.66 $1,299,291
Boeing Company BA US 097023105 - - 6,938 $1,296,851 $1,296,851 3.65 $1,296,851
Datadog, Inc. Class A DDOG US 23804L103 - - 7,908 $1,252,627 $1,252,627 3.52 $1,252,627
UnitedHealth Group Incorporated UNH US 91324P102 - - 3,735 $1,231,467 $1,231,467 3.46 $1,231,467
Booking Holdings Inc. BKNG US 09857L108 - - 239.00 $1,173,932 $1,173,932 3.30 $1,173,932
argenx SE Sponsored ADR ARGX US 04016X101 BNHKYX4 - 1,058 $970,853 $970,853 2.73 $970,853
AppLovin Corp. Class A APP US 03831W108 - - 1,545 $905,942 $905,942 2.55 $905,942
Danaher Corporation DHR US 235851102 - - 3,959 $904,473 $904,473 2.54 $904,473
DoorDash, Inc. Class A DASH US 25809K105 - - 4,223 $827,624 $827,624 2.33 $827,624
Shopify, Inc. Class A SHOP US 82509L107 - - 5,105 $813,431 $813,431 2.29 $813,431
Chipotle Mexican Grill, Inc. CMG US 169656105 - - 23,054 $784,528 $784,528 2.21 $784,528
Legence Corp. Class A LGN US 52476L109 - - 14,894 $681,549 $681,549 1.92 $681,549
Nebius Group N.V. Class A NBIS US N97284108 - - 6,776 $641,619 $641,619 1.80 $641,619
PTC Inc. PTC US 69370C100 - - 3,549 $615,610 $615,610 1.73 $615,610
HubSpot, Inc. HUBS US 443573100 - - 1,563 $565,509 $565,509 1.59 $565,509
Monster Beverage Corporation MNST US 61174X109 - - 6,996 $524,980 $524,980 1.48 $524,980
US DOLLARS USD MD_142224 - - 130,681 $130,681 $130,681 0.37 $130,681
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.