Transformational Growth ETF Holdings
Full Portfolio Holdings(As of 10/03/2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oracle Corporation | ORCL US | 68389X105 | - | - | 12,428 | $3,556,148 | $3,556,148 | 10.43 | $3,556,148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | TSM US | 874039100 | - | - | 11,043 | $3,234,081 | $3,234,081 | 9.48 | $3,226,654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcom Inc. | AVGO US | 11135F101 | - | - | 8,493 | $2,873,776 | $2,873,776 | 8.42 | $2,873,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon.com, Inc. | AMZN US | 023135106 | - | - | 12,303 | $2,700,632 | $2,700,632 | 7.91 | $2,700,632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrigal Pharmaceuticals, Inc. | MDGL US | 558868105 | - | - | 3,711 | $1,644,010 | $1,644,010 | 4.82 | $1,644,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intercontinental Exchange, Inc. | ICE US | 45866F104 | - | - | 9,654 | $1,569,933 | $1,569,933 | 4.60 | $1,569,933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datadog, Inc. Class A | DDOG US | 23804L103 | - | - | 9,275 | $1,408,130 | $1,408,130 | 4.13 | $1,408,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howmet Aerospace Inc. | HWM US | 443201108 | - | - | 7,202 | $1,362,978 | $1,362,978 | 3.99 | $1,362,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UnitedHealth Group Incorporated | UNH US | 91324P102 | - | - | 3,516 | $1,266,463 | $1,266,463 | 3.71 | $1,266,463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoorDash, Inc. Class A | DASH US | 25809K105 | - | - | 4,564 | $1,237,848 | $1,237,848 | 3.63 | $1,237,848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shopify, Inc. Class A | SHOP US | 82509L107 | - | - | 7,585 | $1,222,247 | $1,222,247 | 3.58 | $1,222,247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking Holdings Inc. | BKNG US | 09857L108 | - | - | 224.00 | $1,213,643 | $1,213,643 | 3.56 | $1,213,643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AppLovin Corp. Class A | APP US | 03831W108 | - | - | 1,714 | $1,170,251 | $1,170,251 | 3.43 | $1,170,251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftKings, Inc. Class A | DKNG US | 26142V105 | - | - | 31,487 | $1,113,695 | $1,113,695 | 3.26 | $1,113,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boeing Company | BA US | 097023105 | - | - | 5,137 | $1,111,133 | $1,111,133 | 3.26 | $1,111,133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MercadoLibre, Inc. | MELI US | 58733R102 | - | - | 511.00 | $1,110,275 | $1,110,275 | 3.25 | $1,110,275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
argenx SE Sponsored ADR | ARGX US | 04016X101 | BNHKYX4 | - | 1,243 | $994,400 | $994,400 | 2.91 | $994,400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eli Lilly and Company | LLY US | 532457108 | - | - | 1,114 | $935,615 | $935,615 | 2.74 | $935,615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipotle Mexican Grill, Inc. | CMG US | 169656105 | - | - | 21,698 | $906,108 | $906,108 | 2.66 | $906,108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monster Beverage Corporation | MNST US | 61174X109 | - | - | 13,206 | $887,047 | $887,047 | 2.60 | $887,047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danaher Corporation | DHR US | 235851102 | - | - | 3,725 | $802,030 | $802,030 | 2.35 | $800,838 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTC Inc. | PTC US | 69370C100 | - | - | 3,339 | $677,817 | $677,817 | 1.99 | $677,817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HubSpot, Inc. | HUBS US | 443573100 | - | - | 1,352 | $610,928 | $610,928 | 1.79 | $610,928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legence Corp. Class A | LGN US | 52476L109 | - | - | 14,018 | $443,950 | $443,950 | 1.30 | $443,950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US DOLLARS | USD | MD_142224 | - | - | 69,791 | $69,791 | $69,791 | 0.20 | $69,791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |