Your
Goals
U.S. Equity Enhanced Income ETF Holdings
Full Portfolio Holdings(As of 11/13/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft Corporation | MSFT US | 594918104 | - | 1,051 | $550,598 | $550,598 | 7.22 | $550,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corporation | NVDA US | 67066G104 | - | 2,810 | $457,608 | $457,608 | 6.01 | $457,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Inc. | AAPL US | 037833100 | - | 1,167 | $416,082 | $416,082 | 5.47 | $415,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Inc. Class C | GOOG US | 02079K107 | - | 1,314 | $384,371 | $384,371 | 5.05 | $384,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon.com, Inc. | AMZN US | 023135106 | - | 1,301 | $346,925 | $346,925 | 4.56 | $346,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadcom Inc. | AVGO US | 11135F101 | - | 724.00 | $251,235 | $251,235 | 3.30 | $251,235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eli Lilly and Company | LLY US | 532457108 | - | 140.00 | $202,332 | $202,332 | 2.66 | $202,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMorgan Chase & Co. | JPM US | 46625H100 | - | 504.00 | $174,480 | $174,480 | 2.29 | $174,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Technology, Inc. | MU US | 595112103 | - | 208.00 | $161,888 | $161,888 | 2.13 | $161,888 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mastercard Incorporated Class A | MA US | 57636Q104 | - | 210.00 | $138,850 | $138,850 | 1.82 | $138,850 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visa Inc. Class A | V US | 92826C839 | - | 325.00 | $138,626 | $138,626 | 1.82 | $138,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson & Johnson | JNJ US | 478160104 | - | 433.00 | $123,730 | $123,730 | 1.63 | $123,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chevron Corporation | CVX US | 166764100 | - | 552.00 | $121,379 | $121,379 | 1.59 | $121,379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walt Disney Company | DIS US | 254687106 | - | 1,019 | $121,230 | $121,230 | 1.59 | $121,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philip Morris International Inc. | PM US | 718172109 | - | 583.00 | $115,994 | $115,994 | 1.52 | $115,994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AbbVie, Inc. | ABBV US | 00287Y109 | - | 371.00 | $110,141 | $110,141 | 1.45 | $109,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Instruments Incorporated | TXN US | 882508104 | - | 353.00 | $107,171 | $107,171 | 1.41 | $107,171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UnitedHealth Group Incorporated | UNH US | 91324P102 | - | 255.00 | $103,902 | $103,902 | 1.36 | $103,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coca-Cola Company | KO US | 191216100 | - | 1,033 | $102,525 | $102,525 | 1.35 | $102,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Express Company | AXP US | 025816109 | - | 315.00 | $100,989 | $100,989 | 1.33 | $100,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldman Sachs Group, Inc. | GS US | 38141G104 | - | 110.00 | $100,822 | $100,822 | 1.32 | $100,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOG Resources, Inc. | EOG US | 26875P101 | - | 635.00 | $100,533 | $100,533 | 1.32 | $100,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Depot, Inc. | HD US | 437076102 | - | 286.00 | $99,725 | $99,725 | 1.31 | $99,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Materials, Inc. | AMAT US | 038222105 | - | 267.00 | $98,924 | $98,924 | 1.30 | $98,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Corporation | TGT US | 87612E106 | - | 603.00 | $98,054 | $98,054 | 1.29 | $97,354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lam Research Corporation | LRCX US | 512807306 | - | 425.00 | $96,016 | $96,016 | 1.26 | $96,016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive Corporation | PGR US | 743315103 | - | 399.00 | $94,076 | $94,076 | 1.24 | $94,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesforce, Inc. | CRM US | 79466L302 | - | 430.00 | $93,671 | $93,671 | 1.23 | $93,671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE Vernova Inc. | GEV US | 36828A101 | - | 112.00 | $90,007 | $90,007 | 1.18 | $89,951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stryker Corporation | SYK US | 863667101 | - | 283.00 | $87,628 | $87,628 | 1.15 | $87,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accenture Plc Class A | ACN US | G1151C101 | - | 345.00 | $86,419 | $86,419 | 1.14 | $86,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Systems, Inc. | CSCO US | 17275R102 | - | 854.00 | $81,677 | $81,677 | 1.07 | $81,677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amphenol Corporation Class A | APH US | 032095101 | - | 1,036 | $81,046 | $81,046 | 1.06 | $81,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verizon Communications Inc. | VZ US | 92343V104 | - | 1,717 | $79,600 | $79,600 | 1.05 | $79,600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CME Group Inc. Class A | CME US | 12572Q105 | - | 248.00 | $78,857 | $78,857 | 1.04 | $78,857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Stanley | MS US | 617446448 | - | 413.00 | $78,738 | $78,738 | 1.03 | $78,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Caribbean Group | RCL US | V7780T103 | - | 238.00 | $76,938 | $76,938 | 1.01 | $76,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danaher Corporation | DHR US | 235851102 | - | 317.00 | $73,867 | $73,867 | 0.97 | $73,867 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Pacific Corporation | UNP US | 907818108 | - | 239.00 | $72,283 | $72,283 | 0.95 | $72,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJX Companies Inc | TJX US | 872540109 | - | 532.00 | $71,740 | $71,740 | 0.94 | $71,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Platforms Inc Class A | META US | 30303M102 | - | 110.00 | $70,586 | $70,586 | 0.93 | $70,586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motorola Solutions, Inc. | MSI US | 620076307 | - | 129.00 | $68,525 | $68,525 | 0.90 | $68,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson Enterprises Inc. | FERG US | 31488V107 | - | 267.00 | $68,477 | $68,477 | 0.90 | $68,477 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arista Networks Inc | ANET US | 040413205 | - | 345.00 | $68,065 | $68,065 | 0.89 | $68,065 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Technology Holdings PLC | STX US | G7997R103 | - | 128.00 | $67,621 | $67,621 | 0.89 | $67,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howmet Aerospace Inc. | HWM US | 443201108 | - | 306.00 | $67,614 | $67,614 | 0.89 | $67,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE Aerospace | GE US | 369604301 | - | 202.00 | $67,026 | $67,026 | 0.88 | $67,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PNC Financial Services Group, Inc. | PNC US | 693475105 | - | 280.00 | $65,041 | $65,041 | 0.85 | $65,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke Energy Corporation | DUK US | 26441C204 | - | 498.00 | $64,862 | $64,862 | 0.85 | $64,322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Air Lines, Inc. | DAL US | 247361702 | - | 751.00 | $64,774 | $64,774 | 0.85 | $64,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eaton Corp. Plc | ETN US | G29183103 | - | 177.00 | $62,670 | $62,670 | 0.82 | $62,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbott Laboratories | ABT US | 002824100 | - | 563.00 | $61,451 | $61,451 | 0.81 | $61,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garmin Ltd. | GRMN US | H2906T109 | - | 216.00 | $61,134 | $61,134 | 0.80 | $61,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gilead Sciences, Inc. | GILD US | 375558103 | - | 363.00 | $61,013 | $61,013 | 0.80 | $61,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booking Holdings Inc. | BKNG US | 09857L108 | - | 364.00 | $58,087 | $58,087 | 0.76 | $58,087 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medtronic Plc | MDT US | G5960L103 | - | 560.00 | $57,602 | $57,602 | 0.76 | $57,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ConocoPhillips | COP US | 20825C104 | - | 403.00 | $57,339 | $57,339 | 0.75 | $57,339 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cummins Inc. | CMI US | 231021106 | - | 124.00 | $56,070 | $56,070 | 0.74 | $56,070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trane Technologies plc | TT US | G8994E103 | - | 132.00 | $55,175 | $55,175 | 0.72 | $55,175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Company | SO US | 842587107 | - | 547.00 | $51,194 | $51,194 | 0.67 | $51,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercontinental Exchange, Inc. | ICE US | 45866F104 | - | 277.00 | $49,447 | $49,447 | 0.65 | $49,447 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corning Inc | GLW US | 219350105 | - | 432.00 | $49,404 | $49,404 | 0.65 | $49,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marriott International, Inc. Class A | MAR US | 571903202 | - | 114.00 | $48,240 | $48,240 | 0.63 | $48,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell Technologies, Inc. Class C | DELL US | 24703L202 | - | 139.00 | $47,890 | $47,890 | 0.63 | $47,890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Electric Power Company, Inc. | AEP US | 025537101 | - | 361.00 | $46,984 | $46,984 | 0.62 | $46,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monster Beverage Corporation | MNST US | 61174X109 | - | 1,002 | $46,553 | $46,553 | 0.61 | $46,553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3M Company | MMM US | 88579Y101 | - | 245.00 | $45,266 | $45,266 | 0.59 | $44,997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Freeport-McMoRan, Inc. | FCX US | 35671D857 | - | 636.00 | $37,677 | $37,677 | 0.49 | $37,677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecolab Inc. | ECL US | 278865100 | - | 106.00 | $32,783 | $32,783 | 0.43 | $32,783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMAT US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 620 | CAXXDEU7 | XXDEU7 | 038222105 | $620.00 | -1.00 | $-37,050 | $0 | 0.00 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSCO US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 130 | CAXXDEU4 | XXDEU4 | 17275R102 | $130.00 | -3.00 | $-28,692 | $0 | 0.00 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TT US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 520 | CAXXDEUP | XXDEUP | G8994E103 | $520.00 | -1.00 | $-41,799 | $0 | 0.00 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRCX US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 390 | CAXXDEV2 | XXDEV2 | 512807306 | $390.00 | -1.00 | $-22,592 | $-0 | 0.00 | $-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMI US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 590 | CAXXDEU3 | XXDEU3 | 231021106 | $590.00 | -1.00 | $-45,218 | $-0 | 0.00 | $-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLW US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 185 | CAXXDEV3 | XXDEV3 | 219350105 | $185.00 | -1.00 | $-11,408 | $-0 | 0.00 | $-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCX US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 82.5 | CAXXDEV4 | XXDEV4 | 35671D857 | $82.50 | -3.00 | $-17,772 | $-0 | 0.00 | $-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRM US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 270 | CAXXDEVF | XXDEVF | 79466L302 | $270.00 | -1.00 | $-21,784 | $-0 | 0.00 | $-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOG US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 385 | CAXXDEUH | XXDEUH | 02079K107 | $385.00 | -3.00 | $-87,756 | $-0 | 0.00 | $-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APH US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 100 | CAXXDEU6 | XXDEU6 | 032095101 | $100.00 | -4.00 | $-31,292 | $-0 | 0.00 | $-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVX US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 240 | CAXXDF3W | 166764100 | $240.00 | -2.00 | $-43,978 | $-1 | 0.00 | $-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANET US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 250 | CAXXDEU5 | XXDEU5 | 040413205 | $250.00 | -1.00 | $-19,729 | $-1 | 0.00 | $-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COP US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 155 | CAXXDF3V | 20825C104 | $155.00 | -1.00 | $-14,228 | $-3 | 0.00 | $-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PM US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 220 | CAXXDEUM | XXDEUM | 718172109 | $220.00 | -2.00 | $-39,792 | $-6 | 0.00 | $-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVDA US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 255 | CAXXDEUS | XXDEUS | 67066G104 | $255.00 | -5.00 | $-81,425 | $-22 | 0.00 | $-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HWM US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 240 | CAXXDEX1 | XXDEX1 | 443201108 | $240.00 | -1.00 | $-22,082 | $-27 | 0.00 | $-27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRMN US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 300 | CAXXDEUX | XXDEUX | H2906T109 | $300.00 | -1.00 | $-28,303 | $-34 | 0.00 | $-34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GS US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 1000 | CAXXDEX6 | XXDEX6 | 38141G104 | $1,000.00 | -1.00 | $-91,656 | $-38 | 0.00 | $-38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TJX US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 150 | CAXXDEUK | XXDEUK | 872540109 | $150.00 | -2.00 | $-26,874 | $-39 | 0.00 | $-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFT US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 580 | CAXXDEUR | XXDEUR | 594918104 | $580.00 | -3.00 | $-157,164 | $-41 | 0.00 | $-41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVX US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 230 | CAXXDETQ | XXDETQ | 166764100 | $230.00 | -2.00 | $-43,978 | $-43 | 0.00 | $-43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVGO US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 410 | CAXXDEVD | XXDEVD | 11135F101 | $410.00 | -2.00 | $-69,402 | $-49 | 0.00 | $-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMZN US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 290 | CAXXDEV9 | XXDEV9 | 023135106 | $290.00 | -3.00 | $-79,998 | $-65 | 0.00 | $-65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOG US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 170 | CAXXDF3U | XXDF3U | 26875P101 | $170.00 | -2.00 | $-31,664 | $-87 | 0.00 | $-87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNH US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 430 | CAXXDF3X | 91324P102 | $430.00 | -1.00 | $-40,746 | $-88 | 0.00 | $-88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXN US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 330 | CAXXDF40 | 882508104 | $330.00 | -1.00 | $-30,360 | $-92 | 0.00 | $-92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COP US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 145 | CAXXDEVE | XXDEVE | 20825C104 | $145.00 | -1.00 | $-14,228 | $-96 | 0.00 | $-96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYK US 18Dec26 Call (AMERICAN PHYSICAL) GS OTC 350 | CAXXDFBF | 863667101 | $350.00 | -1.00 | $-30,964 | $-132 | 0.00 | $-132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHR US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 240 | CAXXDEU2 | XXDEU2 | 235851102 | $240.00 | -1.00 | $-23,302 | $-169 | 0.00 | $-169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAL US 18Dec26 Call (AMERICAN PHYSICAL) BOA OTC 100 | CAXXDFBG | 247361702 | $100.00 | -4.00 | $-34,500 | $-191 | 0.00 | $-191 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYK US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 320 | CAXXDEX5 | XXDEX5 | 863667101 | $320.00 | -1.00 | $-30,964 | $-195 | 0.00 | $-195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TXN US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 320 | CAXXDEUQ | XXDEUQ | 882508104 | $320.00 | -1.00 | $-30,360 | $-222 | 0.00 | $-222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RCL US 18Dec26 Call (AMERICAN PHYSICAL) GS OTC 370 | CAXXDFB8 | V7780T103 | $370.00 | -1.00 | $-32,327 | $-225 | 0.00 | $-225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACN US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 260 | CAXXDF41 | G1151C101 | $260.00 | -1.00 | $-25,049 | $-235 | 0.00 | $-235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNH US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 420 | CAXXDEUO | XXDEUO | 91324P102 | $420.00 | -1.00 | $-40,746 | $-240 | 0.00 | $-240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VZ US 20Nov26 Call (AMERICAN PHYSICAL) BOA OTC 47 | CAXXDEX7 | XXDEX7 | 92343V104 | $47.00 | -7.00 | $-32,452 | $-275 | 0.00 | $-275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 340 | CAXXDEV1 | XXDEV1 | 369604301 | $340.00 | -1.00 | $-33,181 | $-298 | 0.00 | $-298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V US 18Dec26 Call (AMERICAN PHYSICAL) GS OTC 450 | CAXXDFBD | 92826C839 | $450.00 | -1.00 | $-42,576 | $-316 | 0.00 | $-316 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIS US 18Dec26 Call (AMERICAN PHYSICAL) BOA OTC 130 | CAXXDFB6 | 254687106 | $130.00 | -3.00 | $-35,691 | $-327 | 0.00 | $-327 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNST US 20Nov26 Call (AMERICAN PHYSICAL) GS OTC 46 | CAXXDEW9 | XXDEW9 | 61174X109 | $46.00 | -4.00 | $-18,584 | $-355 | 0.00 | $-355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VZ US 18Dec26 Call (AMERICAN PHYSICAL) GS OTC 48 | CAXXDFB7 | 92343V104 | $48.00 | -5.00 | $-23,180 | $-377 | 0.00 | $-377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABBV US 18Dec26 Call (AMERICAN PHYSICAL) BOA OTC 310 | CAXXDFBE | XXDFBE | 00287Y109 | $310.00 | -1.00 | $-29,503 | $-378 | 0.00 | $-378 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FERG US 18Dec26 Call (AMERICAN PHYSICAL) UBS OTC 270 | CAXXDFBH | 31488V107 | $270.00 | -1.00 | $-25,647 | $-397 | -0.01 | $-397 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EOG US 20Nov26 Call (AMERICAN PHYSICAL) UBS OTC 160 | CAXXDEUU | XXDEUU | 26875P101 | $160.00 | -2.00 | $-31,664 | $-427 | -0.01 | $-427 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSI US 18Dec26 Call (AMERICAN PHYSICAL) UBS OTC 560 | CAXXDFBI | XXDFBI | 620076307 | $560.00 | -1.00 | $-53,120 | $-472 | -0.01 | $-472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
