Please ensure Javascript is enabled for purposes of website accessibility U.S. Equity Enhanced Income ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

U.S. Equity Enhanced Income ETF Holdings

Full Portfolio Holdings

(As of 07/30/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
NVIDIA Corporation NVDA US 67066G104 - 2,750 $536,360 $536,360 7.66 $536,360
Microsoft Corporation MSFT US 594918104 - 1,006 $453,807 $453,807 6.48 $453,807
Alphabet Inc. Class C GOOG US 02079K107 - 1,341 $447,465 $447,465 6.39 $447,465
Apple Inc. AAPL US 037833100 - 998.00 $332,763 $332,763 4.75 $332,763
Amazon.com, Inc. AMZN US 023135106 - 1,341 $315,806 $315,806 4.51 $315,806
Broadcom Inc. AVGO US 11135F101 - 643.00 $249,381 $249,381 3.56 $249,381
JPMorgan Chase & Co. JPM US 46625H100 - 462.00 $162,811 $162,811 2.32 $162,093
Micron Technology, Inc. MU US 595112103 - 170.00 $148,692 $148,692 2.12 $148,692
Eli Lilly and Company LLY US 532457108 - 127.00 $146,681 $146,681 2.10 $146,681
Mastercard Incorporated Class A MA US 57636Q104 - 211.00 $122,015 $122,015 1.74 $121,821
Visa Inc. Class A V US 92826C839 - 326.00 $119,404 $119,404 1.71 $119,404
GE Aerospace GE US 369604301 - 330.00 $117,163 $117,163 1.68 $117,163
Applied Materials, Inc. AMAT US 038222105 - 216.00 $108,382 $108,382 1.55 $108,382
Target Corporation TGT US 87612E106 - 734.00 $106,070 $106,070 1.52 $106,070
American Express Company AXP US 025816109 - 312.00 $105,611 $105,611 1.51 $105,306
Goldman Sachs Group, Inc. GS US 38141G104 - 103.00 $105,561 $105,561 1.51 $105,561
Home Depot, Inc. HD US 437076102 - 315.00 $105,005 $105,005 1.50 $105,005
GE Vernova Inc. GEV US 36828A101 - 102.00 $100,162 $100,162 1.43 $100,162
Johnson & Johnson JNJ US 478160104 - 386.00 $98,747 $98,747 1.41 $98,747
Verizon Communications Inc. VZ US 92343V104 - 2,070 $96,885 $96,885 1.39 $95,448
Cisco Systems, Inc. CSCO US 17275R102 - 845.00 $95,958 $95,958 1.37 $95,958
Coca-Cola Company KO US 191216100 - 1,082 $95,746 $95,746 1.37 $95,746
Chevron Corporation CVX US 166764100 - 490.00 $94,232 $94,232 1.35 $94,232
AbbVie, Inc. ABBV US 00287Y109 - 363.00 $94,082 $94,082 1.35 $93,440
Walt Disney Company DIS US 254687106 - 931.00 $89,525 $89,525 1.28 $89,525
Abbott Laboratories ABT US 002824100 - 839.00 $89,126 $89,126 1.27 $88,607
Lam Research Corporation LRCX US 512807306 - 292.00 $86,934 $86,934 1.24 $86,934
Seagate Technology Holdings PLC STX US G7997R103 - 102.00 $86,871 $86,871 1.24 $86,871
Amphenol Corporation Class A APH US 032095101 - 524.00 $83,746 $83,746 1.20 $83,746
TJX Companies Inc TJX US 872540109 - 511.00 $81,382 $81,382 1.16 $81,382
Morgan Stanley MS US 617446448 - 378.00 $79,403 $79,403 1.14 $79,403
Stryker Corporation SYK US 863667101 - 227.00 $79,201 $79,201 1.13 $79,005
Dell Technologies, Inc. Class C DELL US 24703L202 - 195.00 $79,058 $79,058 1.13 $78,938
Eaton Corp. Plc ETN US G29183103 - 188.00 $72,735 $72,735 1.04 $72,735
Cummins Inc. CMI US 231021106 - 114.00 $72,160 $72,160 1.03 $72,160
EOG Resources, Inc. EOG US 26875P101 - 491.00 $71,937 $71,937 1.03 $71,445
Royal Caribbean Group RCL US V7780T103 - 217.00 $69,861 $69,861 1.00 $69,861
Motorola Solutions, Inc. MSI US 620076307 - 161.00 $69,362 $69,362 0.99 $69,362
Philip Morris International Inc. PM US 718172109 - 359.00 $68,928 $68,928 0.99 $68,928
McDonald's Corporation MCD US 580135101 - 256.00 $68,721 $68,721 0.98 $68,721
Danaher Corporation DHR US 235851102 - 324.00 $63,716 $63,716 0.91 $63,559
Union Pacific Corporation UNP US 907818108 - 218.00 $63,102 $63,102 0.90 $63,102
Intercontinental Exchange, Inc. ICE US 45866F104 - 393.00 $61,414 $61,414 0.88 $61,414
Garmin Ltd. GRMN US H2906T109 - 205.00 $60,998 $60,998 0.87 $60,998
Delta Air Lines, Inc. DAL US 247361702 - 687.00 $60,861 $60,861 0.87 $60,861
Progressive Corporation PGR US 743315103 - 285.00 $60,785 $60,785 0.87 $60,785
Texas Instruments Incorporated TXN US 882508104 - 218.00 $60,770 $60,770 0.87 $60,770
Trane Technologies plc TT US G8994E103 - 134.00 $58,998 $58,998 0.84 $58,998
Marriott International, Inc. Class A MAR US 571903202 - 155.00 $58,199 $58,199 0.83 $58,199
CVS Health Corporation CVS US 126650100 - 546.00 $57,813 $57,813 0.83 $57,450
PNC Financial Services Group, Inc. PNC US 693475105 - 230.00 $57,485 $57,485 0.82 $57,203
Duke Energy Corporation DUK US 26441C204 - 455.00 $57,453 $57,453 0.82 $57,453
UnitedHealth Group Incorporated UNH US 91324P102 - 136.00 $57,320 $57,320 0.82 $57,320
CME Group Inc. Class A CME US 12572Q105 - 203.00 $54,246 $54,246 0.78 $54,246
Meta Platforms Inc Class A META US 30303M102 - 100.00 $53,903 $53,903 0.77 $53,903
Arista Networks Inc ANET US 040413205 - 298.00 $50,964 $50,964 0.73 $50,964
Ferguson Enterprises Inc. FERG US 31488V107 - 223.00 $50,478 $50,478 0.72 $50,478
Monster Beverage Corporation MNST US 61174X109 - 458.00 $44,724 $44,724 0.64 $44,724
Medtronic Plc MDT US G5960L103 - 513.00 $43,969 $43,969 0.63 $43,969
Southern Company SO US 842587107 - 455.00 $42,925 $42,925 0.61 $42,925
Booking Holdings Inc. BKNG US 09857L108 - 221.00 $42,706 $42,706 0.61 $42,706
Emerson Electric Co. EMR US 291011104 - 287.00 $42,660 $42,660 0.61 $42,660
Freeport-McMoRan, Inc. FCX US 35671D857 - 627.00 $39,869 $39,869 0.57 $39,777
Howmet Aerospace Inc. HWM US 443201108 - 143.00 $39,651 $39,651 0.57 $39,651
American Electric Power Company, Inc. AEP US 025537101 - 285.00 $36,417 $36,417 0.52 $36,417
Ecolab Inc. ECL US 278865100 - 129.00 $36,035 $36,035 0.52 $36,035
Gilead Sciences, Inc. GILD US 375558103 - 204.00 $26,781 $26,781 0.38 $26,781
Netflix, Inc. NFLX US 64110L106 - 300.00 $21,951 $21,951 0.31 $21,951
Zoetis, Inc. Class A ZTS US 98978V103 - - $106 $106 0.00 $0
AEP US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 145 CAXXDDFO XXDDFO 025537101 $145.00 -1.00 $-12,778 $-5 0.00 $-5
NFLX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 87 CAXXDDC7 64110L106 $87.00 -1.00 $-7,317 $-13 0.00 $-13
UNH US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 490 CAXXDDCB 91324P102 $490.00 -1.00 $-42,147 $-26 0.00 $-26
GOOG US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 400 CAXXDDFM 02079K107 $400.00 -2.00 $-66,736 $-31 0.00 $-31
AXP US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 380 CAXXDDE8 XXDDE8 025816109 $380.00 -1.00 $-33,752 $-35 0.00 $-35
TT US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 520 CAXXDDBY G8994E103 $520.00 -1.00 $-44,028 $-40 0.00 $-40
TXN US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 360 CAXXDDC3 882508104 $360.00 -1.00 $-27,876 $-42 0.00 $-42
UNP US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 320 CAXXDDHO XXDDHO 907818108 $320.00 -1.00 $-28,946 $-45 0.00 $-45
META US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 700 CAXXDDC8 30303M102 $700.00 -1.00 $-53,903 $-46 0.00 $-46
DHR US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 220 CAXXDDFR 235851102 $220.00 -1.00 $-19,617 $-58 0.00 $-58
MNST US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 110 CAXXDDHK 61174X109 $110.00 -1.00 $-9,765 $-61 0.00 $-61
PM US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 210 CAXXDDI9 XXDDI9 718172109 $210.00 -1.00 $-19,200 $-68 0.00 $-68
APH US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 190 CAXXDDC6 032095101 $190.00 -1.00 $-15,982 $-74 0.00 $-74
V US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 390 CAXXDDFQ 92826C839 $390.00 -1.00 $-36,627 $-85 0.00 $-85
DAL US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 100 CAXXDDC1 247361702 $100.00 -2.00 $-17,718 $-100 0.00 $-100
MNST US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 105 CAXXDDJ2 61174X109 $105.00 -1.00 $-9,765 $-127 0.00 $-127
DIS US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 110 CAXXDDDT 254687106 $110.00 -4.00 $-38,464 $-137 0.00 $-137
TGT US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 160 CAXXDDJ0 87612E106 $160.00 -1.00 $-14,451 $-137 0.00 $-137
ANET US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 220 CAXXDDC5 040413205 $220.00 -1.00 $-17,102 $-143 0.00 $-143
FERG US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 250 CAXXDDHP 31488V107 $250.00 -1.00 $-22,636 $-144 0.00 $-144
FCX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 75 CAXXDDFN 35671D857 $75.00 -3.00 $-19,032 $-145 0.00 $-145
GEV US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 1300 CAXXDDJ5 36828A101 $1,300.00 -1.00 $-98,198 $-153 0.00 $-153
CSCO US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 135 CAXXDDC4 17275R102 $135.00 -2.00 $-22,712 $-154 0.00 $-154
CVS US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 115 CAXXDDBX 126650100 $115.00 -2.00 $-21,044 $-174 0.00 $-174
APH US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 180 CAXXDDJ7 032095101 $180.00 -1.00 $-15,982 $-186 0.00 $-186
ETN US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 460 CAXXDDJ4 G29183103 $460.00 -1.00 $-38,689 $-187 0.00 $-187
ECL US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 290 CAXXDDJE XXDDJE 278865100 $290.00 -1.00 $-27,934 $-227 0.00 $-227
TJX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 165 CAXXDDBV 872540109 $165.00 -1.00 $-15,926 $-232 0.00 $-232
PM US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDE5 XXDDE5 718172109 $200.00 -1.00 $-19,200 $-242 0.00 $-242
AVGO US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 470 CAXXDDC2 11135F101 $470.00 -2.00 $-77,568 $-256 0.00 $-256
HWM US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 310 CAXXDDJ3 443201108 $310.00 -1.00 $-27,728 $-269 0.00 $-269
LRCX US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 400 CAXXDDJ9 512807306 $400.00 -1.00 $-29,772 $-274 0.00 $-274
TGT US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 160 CAXXDDHM 87612E106 $160.00 -2.00 $-28,902 $-275 0.00 $-275
NVDA US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 235 CAXXDDCX 67066G104 $235.00 -10.00 $-195,040 $-295 0.00 $-295
EOG US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 150 CAXXDDI8 XXDDI8 26875P101 $150.00 -1.00 $-14,551 $-336 0.00 $-336
EOG US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 150 CAXXDDDV 26875P101 $150.00 -1.00 $-14,551 $-336 0.00 $-336
CMI US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 740 CAXXDDJ6 231021106 $740.00 -1.00 $-63,298 $-365 -0.01 $-365
AAPL US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 350 CAXXDDJL 037833100 $350.00 -1.00 $-33,343 $-396 -0.01 $-396
JPM US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 360 CAXXDDBW 46625H100 $360.00 -1.00 $-35,085 $-405 -0.01 $-405
AMAT US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 700 CAXXDDJ8 038222105 $700.00 -1.00 $-50,177 $-416 -0.01 $-416
EMR US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 150 CAXXDDC0 291011104 $150.00 -1.00 $-14,864 $-438 -0.01 $-438
ABBV US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 275 CAXXDDJ1 00287Y109 $275.00 -2.00 $-51,482 $-502 -0.01 $-502
CVX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDE6 XXDDE6 166764100 $200.00 -2.00 $-38,462 $-504 -0.01 $-504
KO US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 90 CAXXDDE7 XXDDE7 191216100 $90.00 -5.00 $-44,245 $-525 -0.01 $-525
MSI US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 460 CAXXDDCY 620076307 $460.00 -1.00 $-43,082 $-536 -0.01 $-536
AMZN US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 280 CAXXDDCJ 023135106 $280.00 -5.00 $-117,750 $-731 -0.01 $-731
DELL US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 500 CAXXDDJC 24703L202 $500.00 -1.00 $-40,481 $-776 -0.01 $-776
BKNG US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 195 CAXXDDC9 09857L108 $195.00 -1.00 $-19,324 $-820 -0.01 $-820
SYK US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 360 CAXXDDBU XXDDBU 863667101 $360.00 -1.00 $-34,804 $-845 -0.01 $-845
ICE US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 150 CAXXDDE4 XXDDE4 45866F104 $150.00 -1.00 $-15,627 $-890 -0.01 $-890
MU US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 1200 CAXXDDJA XXDDJA 595112103 $1,200.00 -1.00 $-87,466 $-1,020 -0.01 $-1,020
RCL US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 330 CAXXDDIY XXDDIY V7780T103 $330.00 -1.00 $-32,194 $-1,109 -0.02 $-1,109
CME US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 260 CAXXDDCA XXDDCA 12572Q105 $260.00 -1.00 $-26,722 $-1,158 -0.02 $-1,158
MA US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 580 CAXXDDFS 57636Q104 $580.00 -1.00 $-57,735 $-1,263 -0.02 $-1,263
STX US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 1100 CAXXDDJD G7997R103 $1,100.00 -1.00 $-85,168 $-1,418 -0.02 $-1,418
AAPL US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 335 CAXXDDFP 037833100 $335.00 -3.00 $-100,029 $-2,867 -0.04 $-2,867
GRMN US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 270 CAXXDDCC H2906T109 $270.00 -1.00 $-29,755 $-2,921 -0.04 $-2,921
MSFT US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 450 CAXXDDJB 594918104 $450.00 -3.00 $-135,330 $-5,166 -0.07 $-5,166
US DOLLARS USD MD_142224 - 10,146 $10,146 $10,146 0.15 $10,146
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.