Model Portfolios
Model solutions to support your business
Janus Henderson’s Model Portfolios bring advisors a powerful blend of deep multi‑asset expertise and the macro‑driven insights of RBA, known for its top‑down approach to asset allocation. Together, this enhanced research foundation strengthens our ability to deliver dynamic, diversified, and client‑focused model solutions that help advisors navigate markets with clarity and confidence.
Active management
Model portfolios are expertly managed by global teams, including both fundamentally- and quantitatively-driven asset allocation solutions.
Client-led solutions
Our suite of offerings includes widely available turnkey model products as well as bespoke model design for advisor Outsourced CIO models, custom platform models, and product-agnostic portfolio consultation.
Practical guidance and business resources
The model portfolio business is supported by our inventory of advisor-focused resources, including timely thought leadership, practice management support, and model solutions expertise.
Learn more about model portfolios
Explore our open-architecture model portfolios
Backed by 350+ global investment professionals spanning equities, fixed income, alternatives, and multi-asset strategies, our open-architecture model portfolios allow you to deliver dynamic solutions for the diverse goals and needs of your clients.
RBA Global Macro
| Model Components | Product Name | Benchmark |
|---|---|---|
| ETFs | RBA Global Risk-Balanced Moderate ETF Managed Account | 50% MSCI ACWI Index; 45% Bloomberg US Aggregate Bond Index; 5% Bloomberg 1-3 month US T-Bill |
| ETFs | RBA Global Equity ETF Managed Account | MSCI ACWI Index |
| ETFs | RBA Core Plus Total Return ETF Managed Account | Bloomberg US Aggregate Bond Index |
| ETFs | RBA Global Aggressive ETF Managed Account | 80% MSCI ACWI Index; 15% Bloomberg US Aggregate Bond Index; 5% Bloomberg 1-3 month US T-Bill |
| ETFs | RBA Global Moderate ETF Managed Account | 50% MSCI ACWI Index; 45% Bloomberg US Aggregate Bond Index; 5% Bloomberg 1-3 month US T-Bill |
| ETFs | RBA Global Conservative ETF Managed Account | 20% MSCI ACWI Index; 75% Bloomberg US Aggregate Bond Index; 5% Bloomberg 1-3 month US T-Bill |
Target Allocation
| Model Components | Product Name | Benchmark |
|---|---|---|
| Mutual Funds and ETFs | Global Multi-Asset Capital Preservation Managed Account | 20% MSCI ACWI Index / 80% Bloomberg US Aggregate Bond Index |
| Mutual Funds and ETFs | Global Multi-Asset Conservative Managed Account | Global Conservative Allocation Index |
| Mutual Funds and ETFs | Global Multi-Asset Moderate Managed Account | Global Moderate Allocation Index |
| Mutual Funds and ETFs | Global Multi-Asset Growth Managed Account | Global Growth Allocation Index |
| Mutual Funds and ETFs | Global Multi-Asset Aggressive Growth Managed Account | MSCI ACWI Index |
Drawdown Aware
| Model Components | Product Name | Benchmark |
|---|---|---|
| ETFs | Global Adaptive Capital Appreciation Managed Account | Adaptive Global Allocation 60/40 Index |
| ETFs | Global Adaptive Capital Allocation Managed Account | Adaptive Global Allocation 30/70 Index |
| ETFs | Global Adaptive Capital Growth Managed Account | Adaptive Global Allocation 80/20 Index |
Fixed Income
| Model Components | Product Name | Benchmark |
|---|---|---|
| ETFs | Short Term Income Managed Account | Bloomberg 1-3 Year Gov/Credit Index |
| ETFs | Intermediate Term Income Managed Account | Bloomberg U.S. Aggregate Bond Index |
| ETFs | Focused Income Managed Account | Bloomberg U.S. Aggregate Bond Index |
Connect with us
To learn more about our model portfolios, request to be contacted by our team.