Please ensure Javascript is enabled for purposes of website accessibility Developed World Bond Fund - Janus Henderson Investors
For Financial Professionals in the US

Developed World Bond Fund Holdings

Full Portfolio Holdings

(As of 02/29/2024)

% OF INVESTMENTS
Swiss Confederation Government Bond, 0.50%, 05/27/30 3.78
Australia Government Bond, 3.25%, 04/21/29 3.41
United Kingdom Gilt, 1.25%, 07/22/27 2.50
Netherlands Government Bond, 0.75%, 07/15/28 2.45
Sweden Government Bond, 0.12%, 05/12/31 2.02
French Republic Government Bond OAT, 3.00%, 05/25/33 2.00
New Zealand Government Bond, 0.50%, 05/15/26 1.85
Australia Government Bond, 2.75%, 05/21/41 1.75
Netherlands Government Bond, 0.50%, 07/15/32 1.49
Fannie Mae Pool, 3.00%, 04/01/52 1.33
Japan Government Five Year Bond, 0.01%, 06/20/27 1.19
Canadian Government Bond, 1.50%, 06/01/31 1.18
Microsoft Corp, 2.52%, 06/01/50 1.18
New Zealand Government Bond, 1.50%, 05/15/31 1.18
Zoetis Inc, 5.40%, 11/14/25 1.12
Freddie Mac Pool, 2.50%, 03/01/52 1.09
United Kingdom Gilt, 3.25%, 01/31/33 1.08
UBS Group AG, 4.49%, 08/05/25 1.08
Anheuser-Busch InBev SA/NV, 2.70%, 03/31/26 1.05
NatWest Group PLC, 7.47%, 11/10/26 1.02
United Kingdom Gilt, 4.50%, 09/07/34 0.95
Sweden Government Bond, 1.00%, 11/12/26 0.93
Nestle Holdings Inc, 3.90%, 09/24/38 0.89
Santander UK Group Holdings PLC, 6.83%, 11/21/26 0.85
PepsiCo Inc, 0.75%, 10/14/33 0.83
Booking Holdings Inc, 4.00%, 11/15/26 0.82
New Zealand Government Bond, 3.00%, 04/20/29 0.82
Walmart Inc, 4.88%, 09/21/29 0.73
Nestle Finance International Ltd, 1.50%, 04/01/30 0.72
T-Mobile USA Inc, 3.50%, 04/15/25 0.68
Novartis Finance SA, 0.00%, 09/23/28 0.67
Freddie Mac Pool, 3.00%, 05/01/52 0.67
HCA Inc, 5.38%, 02/01/25 0.66
Dell International LLC / EMC Corp, 5.85%, 07/15/25 0.66
New Zealand Government Bond, 3.50%, 04/14/33 0.65
Nationwide Building Society, 6.18%, 12/07/27 0.62
Kreditanstalt fuer Wiederaufbau, 3.20%, 03/15/28 0.62
Freddie Mac Pool, 3.00%, 11/01/51 0.62
Netflix Inc, 5.88%, 11/15/28 0.62
Fannie Mae Pool, 3.00%, 06/01/52 0.62
Lloyds Banking Group PLC, 2.71%, 12/03/35 0.62
T-Mobile USA Inc, 3.88%, 04/15/30 0.61
Service Corp International/US, 3.38%, 08/15/30 0.61
Coca-Cola Co, 0.38%, 03/15/33 0.60
Equinix Inc, 3.20%, 11/18/29 0.59
Novo Nordisk Finance Netherlands BV, 0.75%, 03/31/25 0.59
Diageo Finance PLC, 1.75%, 10/12/26 0.56
Kreditanstalt fuer Wiederaufbau, 3.20%, 09/11/26 0.55
Bundesrepublik Deutschland Bundesanleihe, 0.00%, 08/15/50 0.55
Lloyds Banking Group PLC, 4.72%, 08/11/26 0.53
Sodexo SA, 1.75%, 06/26/28 0.52
American Tower Corp, 3.60%, 01/15/28 0.52
VMware LLC, 4.70%, 05/15/30 0.51
Sage Group PLC, 2.88%, 02/08/34 0.51
Fannie Mae Pool, 3.00%, 09/01/50 0.51
T-Mobile USA Inc, 2.25%, 02/15/26 0.51
Levi Strauss & Co, 3.50%, 03/01/31 0.51
Oracle Corp, 3.60%, 04/01/50 0.50
Bundesrepublik Deutschland Bundesanleihe, 1.80%, 08/15/53 0.49
Fannie Mae Pool, 3.00%, 07/01/52 0.48
Service Corp International/US, 4.62%, 12/15/27 0.48
NatWest Markets PLC, 6.62%, 06/22/26 0.48
Workday Inc, 3.80%, 04/01/32 0.47
Experian Finance PLC, 2.75%, 03/08/30 0.46
Fannie Mae Pool, 3.50%, 09/01/52 0.46
Experian Finance PLC, 4.25%, 02/01/29 0.46
Morgan Stanley, 5.79%, 11/18/33 0.45
Centene Corp, 2.62%, 08/01/31 0.45
Santander UK Group Holdings PLC, 7.10%, 11/16/27 0.44
ASML Holding NV, 1.38%, 07/07/26 0.44
Intercontinental Exchange Inc, 1.85%, 09/15/32 0.44
Tesco Property Finance 3 PLC, 5.74%, 04/13/40 0.43
Service Corp International/US, 4.00%, 05/15/31 0.43
Oracle Corp, 2.95%, 04/01/30 0.42
Compass Group PLC, 2.00%, 07/03/29 0.41
Salesforce Inc, 1.95%, 07/15/31 0.40
Fannie Mae Pool, 3.50%, 05/01/49 0.40
Orange SA, 1.38%, 01/16/30 0.38
Amgen Inc, 5.25%, 03/02/33 0.37
IQVIA Inc, 5.00%, 05/15/27 0.37
AbbVie Inc, 4.80%, 03/15/27 0.37
Crowdstrike Holdings Inc, 3.00%, 02/15/29 0.37
Nationwide Building Society, 4.00%, 09/14/26 0.37
AbbVie Inc, 4.50%, 05/14/35 0.35
Avantor Funding Inc, 3.88%, 07/15/28 0.35
Lloyds Banking Group PLC, 6.62%, 06/02/33 0.35
Diageo Capital PLC, 1.38%, 09/29/25 0.34
Coca-Cola Co, 2.12%, 09/06/29 0.34
PepsiCo Inc, 1.12%, 03/18/31 0.34
Bacardi Ltd, 4.70%, 05/15/28 0.34
Keurig Dr Pepper Inc, 3.40%, 11/15/25 0.34
Australia Government Bond, 1.75%, 06/21/51 0.33
LSEGA Financing PLC, 1.38%, 04/06/26 0.33
TRANSDIGM INC, 6.38%, 03/01/29 0.33
Berkshire Hathaway Inc, 0.00%, 03/12/25 0.33
Australia Government Bond, 0.50%, 09/21/26 0.33
Solventum Corp, 5.45%, 02/25/27 0.32
VMware LLC, 3.90%, 08/21/27 0.32
HCA Inc, 4.12%, 06/15/29 0.32
Orange SA, 1.00%, 05/12/25 0.31
Sky Ltd, 2.50%, 09/15/26 0.31
BUPA Finance PLC, 4.00%, 03/24/99 0.30
VMware LLC, 4.50%, 05/15/25 0.30
Solventum Corp, 5.40%, 03/01/29 0.29
Cooperatieve Rabobank UA, 3.75%, 07/21/26 0.28
Bacardi Ltd, 4.45%, 05/15/25 0.28
Zoetis Inc, 2.00%, 05/15/30 0.28
Verizon Communications Inc, 4.50%, 08/17/27 0.28
Gartner Inc, 3.75%, 10/01/30 0.27
Lloyds Banking Group PLC, 3.37%, 12/14/46 0.27
Astrazeneca Finance LLC, 4.80%, 02/26/27 0.27
Freddie Mac Pool, 3.50%, 04/01/52 0.27
Apple Inc, 2.51%, 08/19/24 0.27
JPMorgan Chase & Co, 4.08%, 04/26/26 0.27
Crown Castle Inc, 2.25%, 01/15/31 0.27
Tesco Corporate Treasury Services PLC, 2.75%, 04/27/30 0.26
ING Groep NV, 0.38%, 09/29/28 0.25
Alphabet Inc, 2.05%, 08/15/50 0.25
Goldman Sachs Group Inc, 4.00%, 05/02/24 0.25
UBS Group AG, 5.96%, 01/12/34 0.25
Anheuser-Busch InBev Worldwide Inc, 3.50%, 06/01/30 0.25
Freddie Mac Pool, 3.00%, 05/01/52 0.24
Centene Corp, 3.00%, 10/15/30 0.24
Bundesobligation, 0.00%, 10/09/26 0.24
Oracle Corp, 2.65%, 07/15/26 0.24
Fannie Mae Pool, 3.50%, 08/01/52 0.23
Coca-Cola Co, 3.25%, 06/11/24 0.23
Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc, 4.70%, 02/01/36 0.23
Oracle Corp, 5.55%, 02/06/53 0.23
UBS Group AG, 4.12%, 06/09/33 0.22
Netflix Inc, 3.62%, 06/15/30 0.21
Lloyds Banking Group PLC, 4.00%, 03/07/25 0.21
Deutsche Telekom International Finance BV, 1.50%, 04/03/28 0.21
Unilever PLC, 1.50%, 07/22/26 0.20
Abbott Ireland Financing DAC, 1.50%, 09/27/26 0.20
NatWest Group PLC, 5.85%, 03/02/27 0.20
Tesco Corporate Treasury Services PLC, 0.38%, 07/27/29 0.20
GE HealthCare Technologies Inc, 5.60%, 11/15/25 0.19
Fiserv Inc, 5.45%, 03/02/28 0.19
Virgin Media Secured Finance PLC, 4.12%, 08/15/30 0.19
AbbVie Inc, 4.80%, 03/15/29 0.19
HCA Inc, 3.62%, 03/15/32 0.18
Bristol-Myers Squibb Co, 4.90%, 02/22/27 0.18
Avantor Funding Inc, 3.88%, 07/15/28 0.18
Elevance Health Inc, 2.25%, 05/15/30 0.18
Booking Holdings Inc, 3.50%, 03/01/29 0.18
PepsiCo Inc, 2.62%, 07/29/29 0.18
AON NORTH AMERICA INC, 5.12%, 03/01/27 0.17
Oracle Corp, 4.90%, 02/06/33 0.17
Aviva PLC, 4.00%, 06/03/55 0.17
Zoetis Inc, 3.90%, 08/20/28 0.17
Electricite de France SA, 5.50%, 01/25/35 0.17
MSCI Inc, 3.62%, 09/01/30 0.16
Heineken NV, 3.50%, 01/29/28 0.16
Salesforce Inc, 3.70%, 04/11/28 0.16
VMware LLC, 1.40%, 08/15/26 0.15
Tesco PLC, 6.15%, 11/15/37 0.15
Fannie Mae Pool, 4.50%, 09/01/52 0.15
Verizon Communications Inc, 2.35%, 03/23/28 0.15
Fannie Mae Pool, 3.50%, 09/01/52 0.14
Service Corp International/US, 5.12%, 06/01/29 0.14
Fannie Mae Pool, 3.00%, 01/01/52 0.14
BUPA Finance PLC, 4.12%, 06/14/35 0.14
MSCI Inc, 4.00%, 11/15/29 0.14
Crown Castle Inc, 3.80%, 02/15/28 0.14
Anheuser-Busch InBev Worldwide Inc, 4.10%, 09/06/27 0.13
Amgen Inc, 5.25%, 03/02/30 0.13
Crown Castle Inc, 3.65%, 09/01/27 0.13
Freddie Mac Pool, 4.00%, 08/01/52 0.13
Ball Corp, 4.88%, 03/15/26 0.13
Fiserv Inc, 1.62%, 07/01/30 0.12
Astrazeneca Finance LLC, 4.85%, 02/26/29 0.12
Elanco Animal Health Inc, 6.65%, 08/28/28 0.12
Fannie Mae Pool, 3.50%, 02/01/51 0.12
Kimberly-Clark Corp, 3.10%, 03/26/30 0.12
HCA Inc, 5.25%, 06/15/26 0.11
T-Mobile USA Inc, 2.62%, 02/15/29 0.11
NVIDIA Corp, 3.20%, 09/16/26 0.11
Morgan Stanley, 5.12%, 02/01/29 0.11
Netflix Inc, 3.88%, 11/15/29 0.10
Diageo Capital PLC, 2.00%, 04/29/30 0.10
Nationwide Building Society, 10.25%, 06/20/99 0.10
Comcast Corp, 0.00%, 09/14/26 0.10
UBS Group AG, 9.25%, 05/13/99 0.10
Lloyds Banking Group PLC, 4.25%, 11/22/27 0.10
Cooperatieve Rabobank UA/Australia, 4.25%, 05/12/26 0.09
Freddie Mac Pool, 3.00%, 06/01/52 0.09
Nasdaq Inc, 5.35%, 06/28/28 0.09
Nasdaq Inc, 4.50%, 02/15/32 0.09
SAP SE, 1.75%, 02/22/27 0.09
AON North America Inc, 5.15%, 03/01/29 0.08
Booking Holdings Inc, 3.55%, 03/15/28 0.08
Dell International LLC / EMC Corp, 6.02%, 06/15/26 0.08
Fiserv Inc, 3.50%, 07/01/29 0.07
Experian Finance PLC, 3.25%, 04/07/32 0.07
Netflix Inc, 4.88%, 06/15/30 0.07
T-Mobile USA Inc, 4.75%, 02/01/28 0.07
Scottish Widows Ltd, 7.00%, 06/16/43 0.06
Nasdaq Inc, 5.55%, 02/15/34 0.06
Keurig Dr Pepper Inc, 3.20%, 05/01/30 0.06
LONG GILT FUTURE Jun24 JUN 24 0.00
US 10yr Ultra Fut Jun24 JUN 24 0.00
US 10YR NOTE (CBT)Jun24 JUN 24 0.00
AUST 10Y BOND FUT Mar24 MAR 24 0.00
EURO-BUND FUTURE Mar24 MAR 24 0.00
US 5YR NOTE (CBT) Jun24 JUN 24 0.00
Cash & Equivalents 8.03
Janus Henderson publishes this listing of securities held as of the most recently available disclosure period, which varies depending on the portfolio. Any portion of holdings may be excluded from publication when deemed in the best interest of the portfolio. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.